The cut off marks for the grade 5 scholarship examination were released a short while ago by the education ministry.
Royal College and Visakha Vidyalaya, Colombo requires the highest marks for entrance. The cut off marks released are as follows:
Royal College 186 marks, Visakha Vidayalaya 185, Ananda College Colombo and Dharmaraja College, Kandy – 183.
See below cut off marks for Sinhala Medium Cut off
GRADE FIVE SCHOLARSHIP SELECTION LIST – 2014 (SINHALA MEDIUM – Boys Schools) | |||
PARTICULARS OF CUT-OFF MARKS | |||
No | School Name | School Address | Cutoff Mark |
1 | ROYAL COLLEGE | RAJAKEEYA MW.,COLOMBO-07 | 186 |
2 | ANANDA COLLEGE | COLOMBO-10 | 183 |
3 | DHARMARAJA COLLEGE | KANDY | 183 |
4 | MALIYADEVA BOYS COLLEGE | NEGAMBO ROAD ,KURUNEGALA | 182 |
5 | NALANDA COLLEGE | COLOMBO-10 | 181 |
6 | KINGSWOOD COLLGE | KANDY | 180 |
7 | D.S.SENANAYAKA COLLEGE | GBREGORY RD.,COL-07 | 179 |
8 | RICHMOND COLLEGE | RICHMOND HILL, GALLE | 179 |
9 | ST’ANNE;S COLLEGE | KURUNEGALA | 179 |
10 | RAHULA COLLEGE | AKURESSA ROAD, MATARA | 178 |
11 | St. SYLVESTERS” COLLEGE | KANDY | 177 |
12 | ISIPATHANA COLLEGE | COL-05. | 176 |
13 | MAHINDA COLLEGE | WOODWARD MAWATHA,GALLE. | 176 |
14 | THURSTAN COLLEGE | COLOMBO-03 | 175 |
15 | VIDYARTHA COLLEGE | KANDY | 174 |
16 | BANDARANAYAKA M.V. | YAKKALA ROAD, GAMPAHA | 173 |
17 | JOSEPHVAZ COLLEGE | WENNAPPUWA | 173 |
18 | MAHANAMA COLLEGE | COL-03. | 173 |
19 | ST/ALOYSIUS COLLEGE | KALUWELLA, GALLE | 173 |
20 | ASOKA V. | SRI VIPULASENA MW.,COL-10 | 172 |
21 | KEGALU M.V. | KEGALLE. | 172 |
22 | ST.THOMAS BOYS COLLAGE | KUMARATHUNGA MAWATHA, MATARA | 171 |
23 | WARIYAPOLA SRI SUMANGALA COLLEGE | KANDY. | 169 |
24 | PRINCE OF WALES COLLEGE | MORATUWA | 168 |
25 | ST. MARY’S M.V. | KEGALLE. | 168 |
26 | VIDYALOKA COLLEGE | WACKWELLA ROAD GALLE | 167 |
27 | ST THOMAS COLLAGE | MATALE | 165 |
28 | PANADURA ROYAL M.V. | NELUM LANE, GALLE ROAD, PANADURA | 164 |
29 | ST. ALOYSIUS NATIONAL SCHOOL | CHURCH ROAD, RATNAPURA. | 164 |
30 | KALUTARA M.V. | KALUTARA | 161 |
31 | PRINCE COLLEGE | NEW TOWN, RATNAPURA. | 160 |
32 | NALANDA BOYS’ M.M.V. | MINUWANGODA | 159 |
33 | PRESIDENTS COLLEGE | KOTTE | 159 |
34 | ST.MARY’S COLLEGE | PUTTALAM ROAD,CHILAW | 152 |
GRADE FIVE SCHOLARSHIP SELECTION LIST – 2014 (SINHALA MEDIUM – Girls Schools) | |||
PARTICULARS OF CUT-OFF MARKS | |||
No | School Name | School Address | Cutoff Mark |
1 | VISAKHA V. | VAJIRA RD,COL-05. | 185 |
2 | MAHAMAYA GIRLS’ COLLEGE | KANDY | 183 |
3 | DEVI B.V. | SRI JAYAWARDENAPURA MW,COL-08. | 182 |
4 | MALIYADEWA BALIKA V. | COLOMBO ROAD,KURUNEGALA | 182 |
5 | SOUTHLANDS COLLEGE | FORT, GALLE | 182 |
6 | HOLY FAMILY BALIKA V. | MIHINDU MAWATHA,KURUNEGALA | 180 |
7 | SIRIMAVO BANDARANAYAKE V. | STENMORE CRESENT,COL-07. | 180 |
8 | RATHNAWALI BALIKA V. | COLOMBO ROAD, GAMPAHA | 179 |
9 | ANULA V. | NUGEGODA | 178 |
10 | KANDY GIRLS HIGH SCHOOL | KANDY | 178 |
11 | SANGHAMITHTHA BALIKA VIDYALAYA | WACKWELLA ROAD,GALLE | 178 |
12 | SUJATHA VIDYALAYA | RAHULA ROAD,MATHARA | 178 |
13 | ST.PAUL’S GIRL’S SCHOOL MILAGIRIYA | LESTER JAMES PEIRIS MW,COL-05. | 176 |
14 | YASODARA DEVI BALIKA M.V. | VIDYALA MW, GAMPAHA | 176 |
15 | FERGUSON HIGH SCHOOL | RATNAPURA. | 175 |
16 | ST. JOSEPH’S BALIKA M.V. | KEGALLE. | 175 |
17 | VIHARAMAHA DEVI B.V | KIRIBATHGODA | 175 |
18 | PUSHPADANA GIRLS COLLEGE | KANDY | 174 |
19 | HOLY FAMILY BALIKA MAHA VIDYALAYA | WENNAPPUWA | 173 |
20 | KEGALU BALIKA V. | BANDARANAYAKE MAWATHA, KEGALLE. | 173 |
21 | ST.JOSEPH’S GIRLS SCHOOL | HIGH LEVEL RD, NUGEGODA | 173 |
22 | ST.THOMAS GIRLS HIGH SCHOOL | WALPALA, MATARA | 173 |
23 | SWARNAMALI GIRLS’ COLLEGE. | KANDY | 172 |
24 | GOTHAMI B.V. | TEMPLE RD.,COL-10 | 171 |
25 | SAMUDRADEVI B.V. | NO 03 SAMUDRADEVI BALIKA VIDYALAYA MAWATHA NUGEGDA | 171 |
26 | VISHAKA B.V | MAKOLA | 171 |
27 | PANADURA B.M.V. | PANADURA | 170 |
28 | SRI SANGAMITHTHA BALIKA NATIONAL SCHOOL | HULANGAMUWA ROAD,MATALE | 170 |
29 | VIHARAMAHADEVI BALIKA VIDYALAYA | KANDY | 170 |
30 | ANANDA B.V. | MALIGAKANDA RD.,COL-10 | 169 |
31 | RIPPON GIRLS COLLEGE | RICHMOND HILL,GALLE | 169 |
32 | SRI SUMANGALA B.M.V. | NALLURUWA, PANADURA | 169 |
33 | HEMAMALI B M V | KANDY | 168 |
34 | SRI LANKA SINGAPORE FRIENDSHIP COLLEGE | WEERAKETIYA | 168 |
35 | A/SWARNAPALI BALIKA MAHA VIDYALAYA | ANURADHAPURA | 167 |
36 | SEETHADEVI GIRLS’COLLEGE | KANDY | 167 |
37 | YASODARA B.V. | 46/1,KINSY RD.,COL-08 | 167 |
38 | PRINCESS OF WALES COLLEGE | RAWATHAWATHTHA MORATUWA | 166 |
39 | SUMANA BALIAKA V. | RATNAPURA. | 166 |
40 | G/CHRISTCHURCH GIRLS’ COLLEGE | BADDEGAMA | 165 |
41 | KALUTARA B.M.V. | OLD ROAD, KALUTARA SOUTH | 165 |
42 | NEWSTEAD GIRLS COLLEGE | NEGOMBO | 165 |
43 | NALANDA GIRLS’M.V. | MINUWANGODA | 163 |
44 | ST.JOSEPH’S BALIKA MAHA VIDYALAYA | GAMPOLA | 163 |
45 | TANGALLE BALIKA M.V | THANGALLA | 163 |
46 | VISAKA BALIKA MAHA VIDYALAYA | BANDARAWELA | 163 |
47 | SRI RAHULA B.M.V. | MALABE | 162 |
48 | AGAMATHI BALIKA M. V. | PANADURA | 161 |
49 | PRAJAPATHI GOTHAMI BALIKA M.V. | AMBALANGODA | 161 |
50 | SANGHAMITHTHA BALIKA V. | KIRINDIWELA | 161 |
51 | KUDA KUSUM BALIKA M.V | BANDARAWELA | 160 |
52 | MARAWILA HOLY FAMILY BALIKA M.V | MARAWILA | 160 |
53 | ANANDA BALIKA M.V. | PAGODA ROAD KOTTE | 159 |
54 | MO/YASHODARA G.C. | BIBILE | 158 |
55 | HOLY ANGELS GIRL’S COLLAGE | KULIYAPITIYA | 157 |
56 | PRAJAPATHI BALIKA M.V. | DIKHENAPURA,HORANA | 155 |
57 | PUWAKDANNDAWA DHAMMAPALA BALIKA M.V. | PUWAKDANDAWA , BELIATTA. | 155 |
58 | BD/VISHAKA GIRLS HIGH SCHOOL | BADULLA | 152 |
GRADE FIVE SCHOLARSHIP SELECTION LIST – 2014 (SINHALA MEDIUM – Mix Schools) | |||
PARTICULARS OF CUT- OFF MARKS | |||
No | School Name | School Address | Cutoff Mark |
1 | SEEVALI CENTRAL COLLEGE | HIDELLANA, RATNAPURA. | 176 |
2 | DHARMAPALA V. | PANNIPITIYA. | 175 |
3 | PINNAWALA M.M.V. | RAMBUKKANA. | 175 |
4 | ROYAL CENTRAL COLLEGE | POLONNARUWA | 175 |
5 | TAXILA M.M.V | ANGURUWATHOTA ROAD, HORANA | 175 |
6 | WEERAKETIYA RAJAPAKSHA CENTRAL COLLEGE | WEERAKETIYA | 175 |
7 | BANDARAWELA M.M.V | KINIGAMA, BANDARAWELA | 174 |
8 | WAYAMBA ROYAL V. | PUTTALAM ROAD, KURUNEGALA | 174 |
9 | ANURADHAPURA CENTRAL COLLEGE | ANURADHAPURA | 173 |
10 | KULIYAPITIYA M.M.V. | KULIYAPITIYA | 173 |
11 | MAHINDA RAJAPAKSHA COLLEGE | PITIPANA- HOMAGAMA | 173 |
12 | DHARMASOKA M.V. | AMBALANGODA | 172 |
13 | MALIYADEWA ADARSHA M.V. | KURUNEGALA ROAD,KURUNEGALA | 172 |
14 | A/WALISINGHA HARISHCHANDRA MAHA VIDYALAYA | ANURADHAPURA | 171 |
15 | ANANDA NATIONAL SCHOOL | COLOMBO ROAD,CHILAW | 171 |
16 | BANDARANAYAKE M.M.V. | VEYANGODA | 171 |
17 | EHELIYAGODA M.M.V. | EHELIYAGODA. | 171 |
18 | IBBAGAMUWA CENTRAL COLLEGE. | IBBAGAMUWA. | 171 |
19 | MAHINDA RAJAPAKSHA VIDYALAYA | SARASAVI PEDESA MATARA | 171 |
20 | SIRIDHAMMA COLLEGE | LABUDUWA AKMEEMANA,GALLE | 171 |
21 | C.W.W.KANNANGARA M.M.V. | MATUGAMA | 170 |
22 | DEBARAWEWA CENTRAL COLLEGE | TISSAMAHARAMA | 170 |
23 | DHARMAPALA NAVODYA M.V | BANDARAWELA | 170 |
24 | RAJAKEEYA VIDYALAYA | RAJAKEEYA VIDYALAYA,HORANA | 170 |
25 | SRI DHAMALOKA M.M.V | WARAGODA,KELANIYA | 170 |
26 | SWARNAJAYANTHI M.V. | KUMARATHUNGA MUNIDASA MAWATHA,KEGALLE. | 170 |
27 | SIR JOHN KOTHALAWALA M.V. | KURUNEGALA | 169 |
28 | SRI DEVANANDA COLLEGE | AMBALANGODA | 169 |
29 | THAKSHILA M.V. | SRI BODHI ROAD, GAMPAHA | 169 |
30 | ANANDA SASTRALAYA | MATUGAMA | 168 |
31 | HUNGAMA VIJAYABA CENTRAL COLLEGE | HUNGAMA | 168 |
32 | MATARA CENTRAL COLLEGE. | RAHULA ROAD, MATARA. | 168 |
33 | NIWATHTHAKACHETHIYA M V | ANURADHAPURA | 168 |
34 | PRESIDENT’S COLLEGE | NEW TOWN, EMBILIPITIYA. | 168 |
35 | PRESIDENT’S COLLEGE | MINUWANGODA | 168 |
36 | THOPAWEWA MAHA VIDAYALAYA | POLONNARUWA | 168 |
37 | DUDLEY SENANAYAKA M.M.V. | THOLANGAMUWA. | 167 |
38 | GURUKULA M.V | KELANIYA | 167 |
39 | LUMBINI V. | HAVELOCK TOWN,COL-05. | 167 |
40 | SRIPALEE M.V. | SRIPALEE VIDYALAYA | 167 |
41 | ANANDA MAITHRIYA M.V. | BALANGODA. | 166 |
42 | DHAMMISSARA MADYA MAHA VIDYALAYA | NATTANDIYA | 166 |
43 | DUTUGAMUNU CENTRAL COLLAGE | BUTTALA | 166 |
44 | FORT JANADIPATHI M.V. | FORT,MATARA | 166 |
45 | GANKANDA M.M.V. | PELMADULLA. | 166 |
46 | HARISCHANDRA NATIONAL SCHOOL | TEMPLE ROAD NEGOMBO | 166 |
47 | KEKIRAWA CENTRAL COLLEGE | KEKIRAWA | 166 |
48 | MAHASEN NATIONAL SCHOOL | NIKAWERATIYA | 166 |
49 | MAYURAPADA CENTRAL COLLEGE | NARAMMALA | 166 |
50 | P.DE S.KULARATHNA M.V. | AMBALANGODA | 166 |
51 | SARANATH M.V. | KULIYAPITIYA | 166 |
52 | WALASMULLA N.S. | WALASMULLA | 166 |
53 | ST.MARY’S M.V. | MATUGAMA | 165 |
54 | TELIJJAWILA M.M.V | TELIJJAWILA | 165 |
55 | HANWELLA CENTRAL COLLEGE | HANWELLA | 164 |
56 | LAKDASA DE MEL COLLEGE | KURUNEGALA | 164 |
57 | RAJASINGHE M.M.V. | RUWANWELLA. | 164 |
58 | SRI RAHULA COLLEGE | KATUGASTHOTA | 164 |
59 | ST JOSEPHS COLLEGE BANDARAWELA | BANDARAWELA | 164 |
60 | THAMBUTTHEGAMA.M.M.V | THAMBUTTEGAMA | 164 |
61 | AM/AM/D.S. SENANAYAKE MADYA MAHA VIDYALAYA | AMPARA | 163 |
62 | ANAMADUWA CENTREL COLLAGE | ANAMADUWA | 163 |
63 | CHRIST CHURCH COLLEGE | MATALE | 163 |
64 | D.S.SENANAYAKA M.M.V. | MIRIGAMA | 163 |
65 | KARANDENIYA C.C | KARANDENIYA | 163 |
66 | NARANDENIYA M.M.V | KAMBURUPITYA | 163 |
67 | PILIYANDALA M.M.V. | PILIYANDALA | 163 |
68 | SANGHABODHI M.M.V. | NITTAMBUWA | 163 |
69 | VIJITHA CENTRAL COLLEGE | DICKWELLA | 163 |
70 | ANANDA M.M.V. | ELPITIYA | 162 |
71 | BD/MADYA MAHA VIDYALAYA | BADULLA | 162 |
72 | MAYURAPADA M.M.V. | MAWANELLA. | 162 |
73 | NWP/MAHO/MAHO VIJAYABA MADYA MAHA VIDYALAYA | MAHO | 162 |
74 | RAJAKEEYA VIDYALAYA | MONARAGALA | 162 |
75 | DEIYANDARA M.M.V | DEIYANDARA | 161 |
76 | GALAHITIYAWA M.M.V. | GALAHITIYAWA, GANEMULLA | 161 |
77 | MALWATTAWALA M.M.V. | MALWATTAWALA, WELLAWAYA | 161 |
78 | PORAMADULLA CENTRAL COLLEGE | PORAMADULLA ,RIKILLAGASKADA | 161 |
79 | SRI SIDDHARTHA M.M.V. | EPPAWALA | 161 |
80 | GINIGATHHENA MADYA MAHA VIDYALAYA | GINIGATHHENA | 160 |
81 | HENEGAMA M.M.V | HENEGAMA | 160 |
82 | KOTTAWA DHARMAPALA M.V. | HORANA RD., KOTTAWA,PANNIPITIYA. | 160 |
83 | EMBILIPITIYA M.V. | EMBILIPITIYA. | 159 |
84 | MAITHRIPALA SENANAYAKA CENTRAL COLLEDGE | MEDAWACHCHIYA | 159 |
85 | NUGAWELA C.C | NUGAWELA | 159 |
86 | BANDARANAYAKA NAVODYA SCHOOL | EHATUWEWA | 159 |
87 | POLPITHIGAMA NATIONAL SCHOOL | POLPITHIGAMA | 159 |
88 | RAHULA M.M.V. | GODAKAWELA. | 159 |
89 | SENANAYAKA CENTRAL COLLEGE | MADAMPE | 159 |
90 | SUMANGALA.M.M.V | WARIYAPOLA | 159 |
91 | TISSA M.M.V. | KALUTARA NORTH | 159 |
92 | A.RATHNAYAKE.M.M.V | WALALA-MENIKHINNA | 158 |
93 | C.W.W.KANNANGARA MADYA VIDYALAYA | HUNUMULLA | 158 |
94 | DENIYAYA CENTRAL COLLEGE | DENIYAYA. | 158 |
95 | GODAPITIYA M.M.V. | AKURESSA | 158 |
96 | HOMAGAMA M.M.V. | COURTS ROAD, HOMAGAMA. | 158 |
97 | PERADENIYA CENTRAL COLLEGE | PERADENIYA KANDY | 158 |
98 | ST ANTHONYS NAWODYA MV | BADDEGAMA | 158 |
99 | AM/DK/DEHIATTAKANDIYA M.M.V. | DEHIATTAKANDIYA | 157 |
100 | MO/MEDAGAMA N.S. | MEDAGAMA | 157 |
101 | S.W.R.D.BANDARANAYAKA M.M.V. | PANDUWASNUWARA,HETTIPOLA | 157 |
102 | SARASAVI UYANA M V | PERADENIYA | 157 |
103 | SRI BUDDHA JAYANTHI M.M.V. | BALANGODA. | 157 |
104 | SRI MEDANKARA M.V | PADUKKA ROAD, HORANA | 157 |
105 | TELDENIYA NATIONAL SCHOOL | TELDENIYA | 157 |
106 | RIVISANDA M.M.V. | USSAPITIYA. | 156 |
107 | VIDDYADARSHA MAHA VIDYALAYA | NOCHCHIYAGAMA | 156 |
108 | AM/AM/GAMINI MAHA VIDYALAYA | 2ND AVENUE, AMPARA | 155 |
109 | KEPPETIPOLA M.V. | KEPPETIPOLA | 155 |
110 | RAJARATA M.V. | HINGURAKGODA | 155 |
111 | WELIMADA M.M.V. | WELIMADA | 155 |
112 | BELIATTA M.M.V. | BELIATTA | 154 |
113 | BOMIRIYA M.M.V | KADUWELA | 154 |
114 | KALAWANA GAMINI M.M.V. | KOSWATHTHA, KALAWANA. | 154 |
115 | KATUWANA M.M.V. | KATUWANA. | 154 |
116 | PARAKRAMABAHU M.M.V. | POLGAHAWELA | 154 |
117 | SIRISAMAN M.M.V. | JINADASA MAWATHA,DERANIYAGALA. | 154 |
118 | WICKAMASHILA NATIONAL SCHOOL | GIRIULLA | 154 |
119 | KULARATHNA M.M.V. | GODAKAWELA. | 153 |
120 | SEVANAGALA M.V. | SEVANAGALA | 153 |
121 | SRI RATHANAPALA NAVODYA M.V. | MAHAUSWEWA | 153 |
122 | DHARMASOKA M.M.V | KINEGAMA BANDARAWELA | 152 |
123 | MA/RANGIRI DAMBULLA M.M.V | NISSANKA MAWATHA,DAMBULLA | 152 |
124 | MEDIRIGIRIYA NATIONAL SCHOOL | MEDIRIGIRIYA | 152 |
125 | MINNERIYA N.S. | NEL RD, HINGURAKGODA | 152 |
126 | PELWATTA M.V. | PELWATTA | 152 |
127 | SANDALANKA NATIONAL SCHOOL | SADALANKAWA | 152 |
128 | SIRIPURA M. M.V | SIRIPURA | 152 |
129 | SRI RAHULA M.M.V | ALAWWA | 152 |
130 | NISHSHANKA M.M.V | BADALKUMBURA | 151 |
131 | WICKRAMABAHU NATIONAL SCHOOL | GAMPOLA | 151 |
GRADE FIVE SCHOLARSHIP SELECTION LIST – 2014 (TAMIL MEDIUM – Boys Schools) | |||
PARTICULARS OF CUT-OFF MARKS | |||
No. | School Nane | Address | Cut-off mark |
1 | D.S.Senanayaka V. | Colombo 7 | 174 |
2 | St. Michael V. | Batticalao | 173 |
3 | Hartley College | Point Pedro | 165 |
4 | Jaffna Hindu College | Jaffna | 165 |
5 | Hindu College | Colombo 4 | 162 |
6 | Sivananda V. | Batticaloa | 161 |
7 | Sri Koneswara Hindu College | Trincomalee | 161 |
8 | Oddamavadi M.M.V. | Oddamavadi | 159 |
9 | St. Henry V. | Ilavalei | 159 |
10 | Zahira College | Sainthamaruthu | 158 |
11 | Zahira College | Matale | 152 |
12 | Methodist College | Batticaloa | 151 |
13 | Al Humaisara Muslim M.M.V. | Beruwala | 150 |
GRADE FIVE SCHOLARSHIP SELECTION LIST – 2014 (TAMIL MEDIUM – Girls Schools) | |||
PARTICULARS OF CUT-OFF MARKS | |||
No. | School Nane | Address | Cut-off mark |
1 | Muslim Ladies College | Colombo 4 | 174 |
2 | Bad Uddin Mahamud Balika V. | Kandy | 170 |
3 | Mahamud Ladies College | Kalmunai | 166 |
4 | Vembady Girls’High School | Jaffna | 164 |
5 | St. Mary’s College | Trincomalee | 161 |
6 | Jaffna Hindu Ladies College | Jaffna | 158 |
7 | Good Shepard Balika V. | Colombo13 | 158 |
8 | Manipai Ladies College | Manipai | 158 |
9 | Amina M.V. | Matale | 156 |
10 | St. Cecilia’s College | Batticaloa | 156 |
11 | Rambaikulam Girls V. | Vavunia | 154 |
12 | Methodist Girls High School | Point Pedro | 151 |
13 | Al Marjan Muslim Ladies College | Sammanthurei | 151 |
14 | Fathima Muslim Balika V. | Puttalam | 148 |
GRADE FIVE SCHOLARSHIP SELECTION LIST – 2014 (TAMIL MEDIUM – Mix Schools) | |||
No. | School Nane | Address | Cut-off mark |
1 | Cambridge V. | Kotagala | 168 |
2 | Al Minhaj Muslim V. | Hapugastalawa | 165 |
3 | Kokuvil Hindu V. | Kokuvil | 162 |
4 | Zahira Muslim M.M.V. | Mawanelle | 162 |
5 | Vishvamadu M.V. | Mullativu | 162 |
6 | Zahira College | Puttalam | 161 |
7 | Kekunagolla M.M.V. | Kekunagolla | 160 |
8 | Madeena M.M.V. | Madawala Bazar | 159 |
9 | Vavunia Tamil M.M.V. | Vavunia | 159 |
10 | Akkarapattu Muslim M.V. | Akkarapattu | 158 |
11 | Madeena M.M.V. | Siyambalagaskotuwa | 158 |
12 | St. Joseph Tamil School | Maskeliya | 158 |
13 | Veerasingham M.M.V. | Meesalei | 158 |
14 | Chavakachchery Hindu College | Chavakachchery | 158 |
15 | Al Ashraq M.M.V. | Ninthavur | 154 |
16 | Aligar M.M.V. | Eravur | 152 |
17 | Al Manar M.M.V. | Handessa | 151 |
18 | Vipulanantha M.M.V. | Karaithivu | 151 |
19 | Sri Ramakrishna V. | Akkarapattu | 151 |
20 | Saraswathy M.M.V. | Badulla | 150 |
21 | Wesley High College | Kalmunei | 150 |
22 | Thambiluvil M.M.V. | Thambiluvil | 150 |
23 | Talawakele Tamil M.V. | Talawakele | 150 |
24 | Orr’s Hill Vivekananda V. | Trincomalee | 150 |
25 | Pethalei Vipulananda M.V. | Valachchenai | 150 |
26 | Erukkalampiddi Muslim M.M.V. | Mannar | 150 |
27 | Passara Tamil M.M.V. | Passara | 149 |
28 | Vivekananda V. | Colombo 13 | 149 |
29 | Holy Trinity M.M.V. | Nuwara Eliya | 149 |
30 | Zahira College | Gampola | 148 |
31 | Zahira College | Anuradhapura | 148 |
32 | Azar M.M.V. | Akurana | 148 |
33 | Zahira College | Akurana | 148 |
34 | Arafa M.M.V. | Weligama | 143 |
for more details visit to Department of Examination website www.doenets.lk
Leave a Reply